Startlijst 125cc
COUREUR | NAT. | TEAM | MERK | |
3 | LUIGI MORCIANO | ITA | TEAM ITALIA FMI | APRILIA |
5 | JOHANN ZARCO | FRA | AJO MOTORSPORT | DERBI |
7 | EFREN VAZQUEZ | SPA | AJO MOTORSPORT | DERBI |
11 | SANDRO CORTESE | GER | RACING TEAM GERMANY | APRILIA |
12 | DANIEL KARTHEININGER | GER | CARETTA TECHNOLOGY RACE DPT. | KTM |
15 | SIMONE GROTZKYJ | ITA | WORLDWIDE RACE | APRILIA |
17 | TAYLOR MACKENZIE | GBR | WORLDWIDE RACE | APRILIA |
18 | NICOLAS TEROL | SPA | BANCAJA ASPAR TEAM | APRILIA |
19 | ALESSANDRO TONUCCI | ITA | TEAM ITALIA FMI | APRILIA |
21 | HARRY STAFFORD | GBR | ONGETTA-CENTRO SETA | APRILIA |
23 | ALBERTO MONCAYO | SPA | ANDALUCIA CAJASOL | APRILIA |
25 | MAVERICK VINALES | SPA | PEV-BLUSENS-SMX-PARIS HILTON | APRILIA |
26 | ADRIAN MARTIN | SPA | MOTORSPORT 69 | APRILIA |
30 | GIULIAN PEDONE | SUI | WORLDWIDE RACE | APRILIA |
31 | NIKLAS AJO | FIN | TT MOTION EVENTS RACING | APRILIA |
39 | LUIS SALOM | SPA | MOLENAAR RACING GP | APRILIA |
40 | SERGIO GADEA | SPA | PEV-BLUSENS-SMX-PARIS HILTON | APRILIA |
43 | FRANCESCO MAURIELLO | ITA | WTR-TEN10 RACING | APRILIA |
44 | MIGUEL OLIVEIRA | POR | ANDALUCIA CAJASOL | APRILIA |
52 | DANNY KENT | GBR | RED BULL AJO MOTORSPORT | DERBI |
53 | JASPER IWEMA | NLD | MOLENAAR RACING GP | APRILIA |
55 | HECTOR FAUBEL | SPA | BANCAJA ASPAR TEAM | APRILIA |
63 | ZULFAHMI KHAIRUDDIN | MAL | AIRASIA – SIC – AJO | DERBI |
69 | SARATH KUMAR | IND | WTR-TEN10 RACING | APRILIA |
71 | TOMOYOSHI KOYAMA | JPN | RACING TEAM GERMANY | APRILIA |
72 | ALEXANDER KRISTIANSSON | SWE | MATTEONI RACING | APRILIA |
76 | HIROKI ONO | JPN | CARETTA TECHNOLOGY RACE DPT. | KTM |
77 | MARCEL SCHROTTER | GER | MAHINDRA RACING | MAHINDRA |
84 | JAKUB KORNFEIL | CZE | ONGETTA-CENTRO SETA | APRILIA |
94 | JONAS FOLGER | GER | RED BULL AJO MOTORSPORT | DERBI |
96 | LOUIS ROSSI | FRA | MATTEONI RACING | APRILIA |
99 | DANNY WEBB | GBR | MAHINDRA RACING | MAHINDRA |
Startlijst Moto2
COUREUR | NAT | TEAM | MERK | |
3 | SIMONE CORSI | ITA | IODA RACING PROJECT | FTR |
4 | RANDY KRUMMENACHER | SUI | GP TEAM SWITZERLAND KIEFER RACING | KALEX |
9 | KENNY NOYES | USA | AVINTIA-STX | FTR |
10 | FONSI NIETO | SPA | G22 RACING TEAM | MORIWAKI |
12 | THOMAS LUTHI | SUI | INTERWETTEN PADDOCK M2 RACING | SUTER |
13 | ANTHONY WEST | AUS | MZ RACING TEAM | MZ-RE HONDA |
14 | RATTHAPARK WILAIROT | THA | SAG TEAM | FTR |
15 | ALEX DE ANGELIS | RSM | JIR Moto2 | MOTOBI |
16 | JULES CLUZEL | FRA | FORWARD RACING | SUTER |
21 | JAVIER FORES | SPA | MAPFRE ASPAR TEAM | SUTER |
25 | ALEX BALDOLINI | ITA | FORWARD RACING | SUTER |
29 | ANDREA IANNONE | ITA | SPEED MASTER | SUTER |
34 | ESTEVE RABAT | SPA | BLUSENS-STX | FTR |
35 | RAFFAELE DE ROSA | ITA | G22 RACING TEAM | MORIWAKI |
36 | MIKA KALLIO | FIN | MARC VDS RACING TEAM | SUTER |
38 | BRADLEY SMITH | GBR | TECH 3 RACING | TECH 3 |
39 | ROBERTINO PIETRI | VEN | ITALTRANS RACING TEAM | SUTER |
40 | ALEIX ESPARGARO | SPA | PONS RACING | PONS KALEX |
44 | POL ESPARGARO | SPA | HP TUENTI SPEED UP | FTR |
45 | SCOTT REDDING | GBR | MARC VDS RACING TEAM | SUTER |
49 | KEV COGHLAN | GBR | MOTORSPORT 69 | FTR |
51 | MICHELE PIRRO | ITA | GRESINI RACING Moto2 | MORIWAKI |
53 | VALENTIN DEBISE | FRA | SPEED UP | FTR |
54 | KENAN SOFUOGLU | TUR | TECHNOMAG-CIP | SUTER |
60 | JULIAN SIMON | SPA | MAPFRE ASPAR TEAM | SUTER |
63 | MIKE DI MEGLIO | FRA | TECH 3 RACING | TECH 3 |
64 | SANTI HERNANDEZ | COL | SAG TEAM | FTR |
65 | STEFAN BRADL | GER | VIESSMANN KIEFER RACING | KALEX |
68 | YONNY HERNANDEZ | COL | BLUSENS-STX | FTR |
71 | CLAUDIO CORTI | ITA | ITALTRANS RACING TEAM | SUTER |
72 | YUKI TAKAHASHI | JPN | GRESINI RACING Moto2 | MORIWAKI |
75 | MATTIA PASINI | ITA | IODA RACING PROJECT | FTR |
76 | MAX NEUKIRCHNER | GER | MZ RACING TEAM | MZ-RE HONDA |
77 | DOMINIQUE AEGERTER | SUI | TECHNOMAG-CIP | SUTER |
80 | AXEL PONS | SPA | PONS RACING | PONS KALEX |
88 | RICKY CARDUS | SPA | QMMF RACING TEAM | MORIWAKI |
93 | MARC MARQUEZ | SPA | TEAM CATALUNYA CAIXA REPSOL | SUTER |
95 | MASHEL AL NAIMI | QAT | QMMF RACING TEAM | MORIWAKI |
Startlijst MotoGP
COUREUR | NAT | TEAM | MERK | |
1 | JORGE LORENZO | SPA | YAMAHA FACTORY RACING | YAMAHA |
4 | ANDREA DOVIZIOSO | ITA | REPSOL HONDA TEAM | HONDA |
5 | COLIN EDWARDS | USA | MONSTER YAMAHA TECH 3 | YAMAHA |
7 | HIROSHI AOYAMA | JPN | SAN CARLO HONDA GRESINI | HONDA |
8 | HECTOR BARBERA | SPA | ASPAR TEAM | DUCATI |
11 | BEN SPIES | USA | YAMAHA FACTORY RACING | YAMAHA |
14 | RANDY DE PUNIET | FRA | PRAMAC RACING TEAM | DUCATI |
17 | KAREL ABRAHAM | CZE | CARDION AB MOTORACING | DUCATI |
19 | ALVARO BAUTISTA | SPA | RIZLA SUZUKI MotoGP | SUZUKI |
24 | TONI ELIAS | SPA | LCR HONDA MotoGP | HONDA |
26 | DANI PEDROSA | SPA | REPSOL HONDA TEAM | HONDA |
27 | CASEY STONER | AUS | REPSOL HONDA TEAM | HONDA |
35 | CAL CRUTCHLOW | GBR | MONSTER YAMAHA TECH 3 | YAMAHA |
46 | VALENTINO ROSSI | ITA | DUCATI MARLBORO TEAM | DUCATI |
58 | MARCO SIMONCELLI | ITA | SAN CARLO HONDA GRESINI | HONDA |
65 | LORIS CAPIROSSI | ITA | PRAMAC RACING TEAM | DUCATI |
69 | NICKY HAYDEN | USA | DUCATI MARLBORO TEAM | DUCATI |